District details of Madhya Pradesh

    Presented below is a comprehensive list detailing the districts of Andhra Pradesh, complete with their corresponding population figures, sex ratios, and literacy rates. Additionally, an interactive map showcasing various data points including population demographics, literacy levels, religious affiliations, and more is provided for a more immersive experience.

List of all district of Madhya Pradesh

Name Population Sex ratio Literacy
Alirajpur 7.29 L 1011 36.1%
Anuppur 7.49 L 976 67.88%
Ashoknagar 8.45 L 904 66.42%
Balaghat 17.02 L 1021 77.09%
Barwani 13.86 L 982 49.08%
Betul 15.75 L 971 68.9%
Bhind 17.03 L 837 75.26%
Bhopal 23.71 L 918 80.37%
Burhanpur 7.58 L 951 64.36%
Chhatarpur 17.62 L 883 63.74%
Chhindwara 20.91 L 964 71.16%
Damoh 12.64 L 910 69.73%
Datia 7.87 L 873 72.63%
Dewas 15.64 L 942 69.35%
Dhar 21.86 L 964 59%
Dindori 7.05 L 1002 63.9%
Guna 12.42 L 912 63.23%
Gwalior 20.32 L 864 76.65%
Harda 5.70 L 935 72.5%
Hoshangabad 12.41 L 914 75.29%
Indore 32.77 L 928 80.87%
Jabalpur 24.63 L 929 81.07%
Jhabua 10.25 L 990 43.3%
Katni 12.92 L 952 71.98%
Khandwa 13.10 L 943 66.39%
Khargone 18.73 L 965 62.7%
Mandla 10.55 L 1008 66.87%
Mandsaur 13.40 L 963 71.78%
Morena 19.66 L 840 71.03%
Narsinghpur 10.92 L 920 75.69%
Neemuch 8.26 L 954 70.8%
Panna 10.17 L 905 64.79%
Raisen 13.32 L 901 72.98%
Rajgarh 15.46 L 956 61.21%
Ratlam 14.55 L 971 66.78%
Rewa 23.65 L 931 71.62%
Sagar 23.78 L 893 76.46%
Satna 22.29 L 926 72.26%
Sehore 13.11 L 918 70.06%
Seoni 13.79 L 982 72.12%
Shahdol 10.66 L 974 66.67%
Shajapur 15.13 L 938 69.09%
Sheopur 6.88 L 901 57.43%
Shivpuri 17.26 L 877 62.55%
Sidhi 11.27 L 957 64.43%
Singrauli 11.78 L 920 60.41%
Tikamgarh 14.45 L 901 61.43%
Ujjain 19.87 L 955 72.34%
Umaria 6.45 L 950 65.89%
Vidisha 14.59 L 896 70.53%

Map of Madhya Pradesh - Population, Literacy, Religion and more

  • Tap on any district for its info of selected parameter
  • * Districts with data as "NA" were created after the last census.
  • Copyright � 2023 Indiagraphy All rights reserved.

    All States Madhya Pradesh About Us Contact Us Disclaimer Terms of use
    indiaGraphy.com