District details of Punjab

    Presented below is a comprehensive list detailing the districts of Andhra Pradesh, complete with their corresponding population figures, sex ratios, and literacy rates. Additionally, an interactive map showcasing various data points including population demographics, literacy levels, religious affiliations, and more is provided for a more immersive experience.

List of all district of Punjab

Name Population Sex ratio Literacy
Amritsar 24.91 L 889 76.27%
Barnala 5.96 L 876 67.82%
Bathinda 13.89 L 868 68.28%
Faridkot 6.18 L 890 69.55%
Fatehgarh Sahib 6.00 L 871 79.35%
Firozpur 20.29 L 893 68.92%
Gurdaspur 22.98 L 895 79.95%
Hoshiarpur 15.87 L 961 84.59%
Jalandhar 21.94 L 915 82.48%
Kapurthala 8.15 L 912 79.07%
Ludhiana 34.99 L 873 82.2%
Mansa 7.70 L 883 61.83%
Moga 9.96 L 893 70.68%
Mohali 9.95 L 879 83.8%
Muktsar 9.02 L 896 65.81%
Patiala 18.96 L 891 75.28%
Rupnagar 6.85 L 915 82.19%
Sangrur 16.55 L 885 67.99%
Shaheed Bhagat Singh Nagar 6.12 L 954 79.78%
Tarn Taran 11.20 L 900 67.81%

Map of Punjab - Population, Literacy, Religion and more

  • Tap on any district for its info of selected parameter
  • * Districts with data as "NA" were created after the last census.
  • Copyright � 2023 Indiagraphy All rights reserved.

    All States Punjab About Us Contact Us Disclaimer Terms of use
    indiaGraphy.com