District details of Bihar

    Presented below is a comprehensive list detailing the districts of Andhra Pradesh, complete with their corresponding population figures, sex ratios, and literacy rates. Additionally, an interactive map showcasing various data points including population demographics, literacy levels, religious affiliations, and more is provided for a more immersive experience.

List of all district of Bihar

Name Population Sex ratio Literacy
Araria 28.12 L 921 53.53%
Arwal 7.01 L 928 67.43%
Aurangabad 25.40 L 926 70.32%
Banka 20.35 L 907 58.17%
Begusarai 29.71 L 895 63.87%
Bhagalpur 30.38 L 880 63.14%
Bhojpur 27.28 L 907 70.47%
Buxar 17.06 L 922 70.14%
Darbhanga 39.37 L 911 56.56%
East Champaran 50.99 L 902 55.79%
Gaya 43.91 L 937 63.67%
Gopalganj 25.62 L 1021 65.47%
Jamui 17.60 L 922 59.79%
Jehanabad 11.25 L 922 66.8%
Kaimur 16.26 L 920 69.34%
Katihar 30.71 L 919 52.24%
Khagaria 16.67 L 886 57.92%
Kishanganj 16.90 L 950 55.46%
Lakhisarai 10.01 L 902 62.42%
Madhepura 20.02 L 911 52.25%
Madhubani 44.87 L 926 58.62%
Munger 13.68 L 876 70.46%
Muzaffarpur 48.01 L 900 63.43%
Nalanda 28.78 L 922 64.43%
Nawada 22.19 L 939 59.76%
Patna 58.38 L 897 70.68%
Purnia 32.65 L 921 51.08%
Rohtas 29.60 L 918 73.37%
Saharsa 19.01 L 906 53.2%
Samastipur 42.62 L 911 61.86%
Saran 39.52 L 954 65.96%
Sheikhpura 6.36 L 930 63.86%
Sheohar 6.56 L 893 53.78%
Sitamarhi 34.24 L 899 52.05%
Siwan 33.30 L 988 69.45%
Supaul 22.29 L 929 57.67%
Vaishali 34.95 L 895 66.6%
West Champaran 39.35 L 909 55.7%

Map of Bihar - Population, Literacy, Religion and more

  • Tap on any district for its info of selected parameter
  • * Districts with data as "NA" were created after the last census.
  • Copyright � 2023 Indiagraphy All rights reserved.

    All States Bihar About Us Contact Us Disclaimer Terms of use
    indiaGraphy.com