District details of Jammu and Kashmir

    Presented below is a comprehensive list detailing the districts of Andhra Pradesh, complete with their corresponding population figures, sex ratios, and literacy rates. Additionally, an interactive map showcasing various data points including population demographics, literacy levels, religious affiliations, and more is provided for a more immersive experience.

List of all district of Jammu and Kashmir

Name Population Sex ratio Literacy
Anantnag 10.79 L 927 62.69%
Bandipora 3.92 L 889 56.28%
Baramulla 10.08 L 885 64.63%
Budgam 7.54 L 894 56.08%
Doda 4.10 L 919 64.68%
Ganderbal 2.97 L 874 58.04%
Jammu 15.30 L 880 83.45%
Kathua 6.16 L 890 73.09%
Kishtwar 2.31 L 920 56.2%
Kulgam 4.24 L 951 59.23%
Kupwara 8.70 L 835 64.51%
Poonch 4.77 L 893 66.74%
Pulwama 5.60 L 912 63.48%
Rajouri 6.42 L 860 68.17%
Ramban 2.84 L 902 54.27%
Reasi 3.15 L 890 58.15%
Samba 3.19 L 886 81.41%
Shopian 2.66 L 951 60.76%
Srinagar 12.37 L 900 69.41%
Udhampur 5.55 L 870 68.49%

Map of Jammu and Kashmir - Population, Literacy, Religion and more

  • Tap on any district for its info of selected parameter
  • * Districts with data as "NA" were created after the last census.
  • Copyright � 2023 Indiagraphy All rights reserved.

    All States Jammu and Kashmir About Us Contact Us Disclaimer Terms of use
    indiaGraphy.com