District details of Rajasthan

    Presented below is a comprehensive list detailing the districts of Andhra Pradesh, complete with their corresponding population figures, sex ratios, and literacy rates. Additionally, an interactive map showcasing various data points including population demographics, literacy levels, religious affiliations, and more is provided for a more immersive experience.

List of all district of Rajasthan

Name Population Sex ratio Literacy
Ajmer 25.83 L 951 69.33%
Alwar 36.74 L 895 70.72%
Banswara 17.97 L 980 56.33%
Baran 12.23 L 929 66.66%
Barmer 26.04 L 902 56.53%
Bharatpur 25.48 L 880 70.11%
Bhilwara 24.09 L 973 61.37%
Bikaner 23.64 L 905 65.13%
Bundi 11.11 L 925 61.52%
Chittorgarh 15.44 L 972 61.71%
Churu 20.40 L 940 66.75%
Dausa 16.34 L 905 68.16%
Dholpur 12.07 L 846 69.08%
Dungarpur 13.89 L 994 59.46%
Sri Ganganagar 19.69 L 887 69.64%
Hanumangarh 17.75 L 906 67.13%
Jaipur 66.26 L 910 75.51%
Jaisalmer 6.70 L 852 57.22%
Jalor 18.29 L 952 54.86%
Jhalawar 14.11 L 946 61.5%
Jhunjhunu 21.37 L 950 74.13%
Jodhpur 36.87 L 916 65.94%
Karauli 14.58 L 861 66.22%
Kota 19.51 L 911 76.56%
Nagaur 33.08 L 950 62.8%
Pali 20.38 L 987 62.39%
Pratapgarh 8.68 L 983 55.97%
Rajsamand 11.57 L 990 63.14%
Sawai Madhopur 13.36 L 897 65.39%
Sikar 26.77 L 947 71.91%
Sirohi 10.36 L 940 55.25%
Tonk 14.21 L 952 61.58%
Udaipur 30.68 L 958 61.82%

Map of Rajasthan - Population, Literacy, Religion and more

  • Tap on any district for its info of selected parameter
  • * Districts with data as "NA" were created after the last census.
  • Copyright � 2023 Indiagraphy All rights reserved.

    All States Rajasthan About Us Contact Us Disclaimer Terms of use
    indiaGraphy.com