District details of Tamil Nadu

    Presented below is a comprehensive list detailing the districts of Andhra Pradesh, complete with their corresponding population figures, sex ratios, and literacy rates. Additionally, an interactive map showcasing various data points including population demographics, literacy levels, religious affiliations, and more is provided for a more immersive experience.

List of all district of Tamil Nadu

Name Population Sex ratio Literacy
Ariyalur 7.55 L 1015 71.34%
Chennai 46.47 L 989 90.18%
Coimbatore 34.58 L 1000 83.98%
Cuddalore 26.06 L 987 78.04%
Dharmapuri 15.07 L 946 68.54%
Dindigul 21.60 L 998 76.26%
Erode 22.52 L 993 72.58%
Kancheepuram 39.98 L 986 84.49%
Kanyakumari 18.70 L 1019 91.75%
Karur 10.64 L 1015 75.6%
Krishnagiri 18.80 L 958 71.46%
Madurai 30.38 L 990 83.45%
Nagapattinam 16.16 L 1025 83.59%
Namakkal 17.27 L 986 74.63%
Nilgiris 7.35 L 1042 85.2%
Perambalur 5.65 L 1003 74.32%
Pudukkottai 16.18 L 1015 77.19%
Ramanathapuram 13.53 L 983 80.72%
Salem 34.82 L 954 72.86%
Sivaganga 13.39 L 1003 79.85%
Thanjavur 24.06 L 1035 82.64%
Theni 12.46 L 991 77.26%
Thoothukudi 17.50 L 1023 86.16%
Tiruchirappalli 27.22 L 1013 83.23%
Tirunelveli 30.77 L 1023 82.5%
Tiruppur 24.79 L 989 78.68%
Tiruvallur 37.28 L 987 84.03%
Tiruvannamalai 24.65 L 994 74.21%
Tiruvarur 12.64 L 1017 82.86%
Vellore 39.36 L 1007 79.17%
Viluppuram 34.59 L 987 71.88%
Virudhunagar 19.42 L 1007 80.15%

Map of Tamil Nadu - Population, Literacy, Religion and more

  • Tap on any district for its info of selected parameter
  • * Districts with data as "NA" were created after the last census.
  • Copyright � 2023 Indiagraphy All rights reserved.

    All States Tamil Nadu About Us Contact Us Disclaimer Terms of use
    indiaGraphy.com