District details of Haryana

    Presented below is a comprehensive list detailing the districts of Andhra Pradesh, complete with their corresponding population figures, sex ratios, and literacy rates. Additionally, an interactive map showcasing various data points including population demographics, literacy levels, religious affiliations, and more is provided for a more immersive experience.

List of all district of Haryana

Name Population Sex ratio Literacy
Ambala 11.28 L 885 81.75%
Bhiwani 16.34 L 886 75.21%
Faridabad 18.10 L 873 81.7%
Fatehabad 9.42 L 902 67.92%
Gurugram 15.14 L 854 84.7%
Hisar 17.44 L 872 72.89%
Jhajjar 9.58 L 862 80.65%
Jind 13.34 L 871 71.44%
Kaithal 10.74 L 881 69.15%
Karnal 15.05 L 887 74.73%
Kurukshetra 9.65 L 888 76.31%
Mahendragarh 9.22 L 895 77.72%
Mewat 10.89 L 907 54.08%
Palwal 10.43 L 880 69.32%
Panchkula 5.61 L 873 81.88%
Panipat 12.05 L 864 75.94%
Rewari 9.00 L 898 80.99%
Rohtak 10.61 L 867 80.22%
Sirsa 12.95 L 897 68.82%
Sonipat 14.50 L 856 79.12%
Yamunanagar 12.14 L 877 77.99%

Map of Haryana - Population, Literacy, Religion and more

  • Tap on any district for its info of selected parameter
  • * Districts with data as "NA" were created after the last census.
  • Copyright � 2023 Indiagraphy All rights reserved.

    All States Haryana About Us Contact Us Disclaimer Terms of use
    indiaGraphy.com